| BATCH NO. | BATCH ID | NAME | TITLE | GUIDE |
|---|---|---|---|---|
| 1 | SEC2022CEPJ01 | D.Kouselya | Geopolymer Concrete using Bagasse Ash | Mrs. A. Sujaatha |
| S.Sridevi | ||||
| 2 | SEC2022CEPJ02 | Jeevika Pritha A | Study on Partial Replacemnt of Fine aggregate by Copper Slag and Binder by Silica Fume and GGBS in Concrete | Dr. N. Suganya |
| Mahalakshmi K | ||||
| Kavyhaa R | ||||
| 3 | SEC2022CEPJ03 | Aadhira.M | Accident Hotspot Analysis using GIS | Mr. S. Sivakumar |
| Rayadharsini.S.S | ||||
| Akalya.R.B | ||||
| Nandhidha.V.M | ||||
| 4 | SEC2022CEPJ04 | R.Aishwarya | Scrap Steel Slag Coarse Aggregate Concrete | Mrs. R. Subalakshmi |
| E.Shri Varshini | ||||
| Susmitha D | ||||
| V.Anitha | ||||
| 5 | SEC2022CEPJ05 | S.Bhavani | Design of Shear Wall, Staircase and Foundation of a Diagrid Structure and its Detailed Estimation. | Mrs. R. Sivaranjani |
| Y.Arokiya Telena | ||||
| N.Varsha | ||||
| S.Sornamala | ||||
| 6 | SEC2022CEPJ06 | Sai Ashwanth | Study on Mechanical strength of concrete using foundary sand | Mr. P. Pondeepak |
| Kameshwaran | ||||
| Athish Kumar | ||||
| Ashwin M K | ||||
| 7 | SEC2022CEPJ07 | Ashik Raja J | Sewage Blockage Analysis using IOT | Dr. Bagavathi Perumal |
| Keerthi Vasan R | ||||
| Raja Pandian S | ||||
| Rogithkumar R | ||||
| 8 | SEC2022CEPJ08 | Imran Ahmed Sheriff. N | Plastic roof tile with photo voltaic cell to harness solar energy | Mr. Mhmd Ashick |
| Ashwin Kumar. S | ||||
| Yuvaprasad | ||||
| Arun Balaji. M | ||||
| 9 | SEC2022CEPJ09 | Sivaramakrishnan V | A Comparative study between Natural and Artificial Fibre in Previous Concrete. | Mr. R. Devakandhan |
| Sharik Sharafath A | ||||
| Krithick Hassan M K | ||||
| Monesh.M | ||||
| 10 | SEC2022CEPJ10 | Sakthishyam S | Evolution of Green Products using Waste Materials | Prof. S. Kandasamy |
| Nandha Kumar P | ||||
| Vignesh. R | ||||
| Adithiyan | ||||
| 11 | SEC2022CEPJ11 | S.Hariharakrishnan | Rammed Earthen Blocks | Mrs. N. Nisha |
| A.Banuchandar | ||||
| E.Tamilselvan | ||||
| B B Hari Prasaad | ||||
| 12 | SEC2022CEPJ12 | Raghul M | Experimental Analysis of Plastic Pavement Block using PET, Quarry dust and Copper Slag | Mrs. R. Pamila |
| Rudrash K | ||||
| Pavithiran.M | ||||
| Thangaraj S | ||||
| 13 | SEC2022CEPJ13 | Mukhil Krishna | Dynamic Design of Open Play Arena | Mr. R. Sivaramakrishnan |
| Surya Prakash.M | ||||
| Naveen Kumar A | ||||
| Ajay Kumar R |