Extra – Curricular Activities
Civil Engineering is the mother of all branches of Engineering. The department competes professionally with suitable and modern technological skills in the field of research and higher studies. Students learn and practice ethical, environmental and professional responsibilities for sustainable development of society and nation. Students are able to develop capability to utilize innovative and creative engineering skills in diverse career paths. The students exhibit their talents in various mind provoking events.
ACHIEVEMENTS IN SPORTS
SI.No. | Student name | Event | Position | Level of Competition |
1 | C.M.S. Selvarajan | Badminton | Runner | Zonal Level |
2 | A. Mohan Aravind | Badminton | Runner | Zonal Level |
3 | N.Sabarish | Badminton | Runner | Zonal Level |
4 | C.M.S. Selvarajan | Badminton | Winner | Inter College |
5 | A. Mohan Aravind | Badminton | Winner | Inter College |
6 | N.Sabarish | Badminton | Winner | Inter College |
7 | S.Karthikeyan | Badminton | Winner | Inter College |
8 | S. Yogeshwaran | Badminton | Winner | Inter College |
9 | S.Karthikeyan | Table Tennis | Winner | Zonal Level |
10 | N.Sabarish | PITS | Participated | Tanjore |
11 | C.M.S. Selvarajan | PITS | Participated | Tanjore |
12 | A. Mohan Aravind | PITS | Participated | Tanjore |
13 | C.M.S. Selva Rajan | Table Tennis | Winner | Inter College |
14 | S. Karthikeyan | Table Tennis | Winner | Inter College |
15 | N.Sabarish | Table Tennis | Winner | Inter College |
16 | A. Mohan Aravind | Table Tennis | Winner | Inter College |
17 | T.K.P. Pagalavan | Table Tennis | Winner | Inter College |
18 | C.M.S. Selva Rajan | Squash Racket | Runner | Inter -Zonal Level |
19 | S. Karthikeyan | Squash Racket | Runner | Inter -Zonal Level |
20 | A. Mohan Aravind | Squash Racket | Runner | Inter -Zonal Level |
21 | N.Sabarish | Squash Racket | Runner | Inter -Zonal Level |
22 | C.M.S. Selva Rajan | Squash Racket | Participated | All India Inter University |
23 | C.M.S. Selva Rajan | PITS | Runner | Tanjore |
SI.No. | Student name | Event | Position | Level of Competition |
1 | A. Mohan Aravind | Chess | Runner | Inter - College |
2 | M. Swaminathan | Chess | Runner | Inter College |
3 | A. Balaji | Chess | Runner | Inter College |
4 | M. Durai Aravindh | Chess | Runner | Inter College |
5 | A. Vimal | Chess | Runner | Inter College |
6 | K.C. Deeparaj | Chess | Runner | Inter College |
7 | S. Karthikeyan | Table Tennis | Winner | Inter College |
8 | C.M.S. Selva Rajan | Table Tennis | Winner | Inter College |
9 | A. Mohan Aravindh | Table Tennis | Winner | Inter College |
10 | T.K. Pagalavan | Table Tennis | Winner | Inter College |
11 | P.A. Afsarkhan | Table Tennis | Winner | Inter College |
12 | A. Mohan Aravindh | Badminton | Winner | Inter College |
13 | C.M.S. Selva Rajan | Badminton | Winner | Inter College |
14 | S. Yogeshwaran | Badminton | Winner | Inter College |
15 | S. Karthikeyan | Badminton | Winner | Inter College |
16 | B. Rajasekaran | Badminton | Winner | Inter - College |
SI.No. | Student name | Event | Position | Level of Competition |
1 | Mr. C. M. S. Selvarajan | Table - Tennis | Runners | Zonal Level |
2 | Mr. C. M. S. Selvarajan | Badminton | Runners | Zonal Level All- India Inter University |
3 | Mr. C. M. S. Selvarajan | Squash Rackets | Participation | Tournament |
4 | Mr. Rajsekaran | Badminton | Runners | Inter-College |
5 | Mr. S. Karthikeyan | Table - Tennis | Winner | Inter-College Intercollegiate game Trophy |
6 | Mr. B. Vijaya Shankar | Cricket | Participation | Cricket Tournament |
7 | Mr. A. Mohana Aravind | Badminton | Runners | Inter-College |
8 | Mr. S. Karthikeyan | Table Tennis | Winners | Inter-College |
9 | Ms. Nivetha | Marathon | Seventh | Inter-College |
10 | Mr. A. Balaji | Chess | Runners | Inter-College |
11 | Mr. C. M. S. Selvarajan | Squash Rackets | First | Inter-College |
SI.No. | Student name | Event | Position | Level of Competition |
1 | Mr. M. Bhuvanesh | Badminton | Runners | Zonal Level |
2 | Mr. C. M. S. Selvarajan | Squash Rackets | Third | Zonal Level |
3 | Mr. C. M. S. Selvarajan | Badminton | Fourth | State Level |
4 | Mr. C. M. S. Selvarajan | Squash Rackets | Participation | All- India Inter University Tournament |
| | | | |
5 | Mr. C. M. S. Selvarajan | Squash Rackets | Third | Intercollegiate game |
6 | Mr. C. M. S. Selvarajan | Badminton | Runners | Zonal Level |
7 | Ms. S. T. Dharani | Table - Tennis | Runners | Zonal Level |
8 | Mr. B. Vijaya Shankar | Cricket | Participation | Intercollegiate game Trophy Cricket Tournament |
| | | | |
9 | Mr. C. M. S. Selvarajan | Squash Rackets | Second | Intercollegiate game |
SI.No. | Student name | Event | Position | Level of Competition |
1 | Mr .J. Benjamin Leffoy | High Jump(Atheletics) | Third | Zonal Level |
| | | | |
2 | Mr. N. Ranjith Kumar | 10000 Meters(Atheletics) | Second | Zonal Level |
| | | | |
3 | Mr. N. Ranjith Kumar | Half Marathon(Atheletics) | First | Zonal Level |
| | | | |
4 | Ms. K.S. Praveena | 5 Km Walk(Atheletics) | Third | Zonal Level |
| | | | |
5 | Ms. Dharani Selwyn | Javleine (Atheletics) | Third | Zonal Level |
NATIONAL SERVICE SCHEME (NSS)
Sl.No | Name of the Volunteer | Activities | Place | Date |
1 | Mr.Ahiya | Blood Donation Camp | Sairam Campus | 05.02.2019 |
2 | Ms. S. Sangavi | Blood Donation Camp | Sairam Campus | 05.02.2019 |
3 | Mr. A. Vimal | Blood Donation Camp | Sairam Campus | 05.02.2019 |
4 | Mr. S. Karrupasamy | Blood Donation Camp | Sairam Campus | 05.02.2019 |
5 | Mr. A. Balaji | Blood Donation Camp | Sairam Campus | 05.02.2019 |
6 | Mr. S. Sudharsan | Blood Donation Camp | Sairam Campus | 05.02.2019 |
7 | Mr.A.Martincarm | Blood Donation Camp | Sairam Campus | 05.02.2019 |
8 | Mr.Maheshmichael | Blood Donation Camp | Sairam Campus | 05.02.2019 |
9 | Mr.K.Pothirajan | Blood Donation Camp | Sairam Campus | 05.02.2019 |
10 | Mr.A.Pradeep | Blood Donation Camp | Sairam Campus | 05.02.2019 |
11 | Mr.R.Rajamariyappan | Blood Donation Camp | Sairam Campus | 05.02.2019 |
12 | Mr.A.Manirathinam | Blood Donation Camp | Sairam Campus | 05.02.2019 |
13 | Mr.R.Vignesh | Blood Donation Camp | Sairam Campus | 05.02.2019 |
14 | Mr.S.Srinivasan | Blood Donation Camp | Sairam Campus | 05.02.2019 |
15 | Ms.P.Divya | Blood Donation Camp | Sairam Campus | 05.02.2019 |
16 | Ms.P.Abirami | Blood Donation Camp | Sairam Campus | 05.02.2019 |
17 | Mr.M.Deepak | Blood Donation Camp | Sairam Campus | 05.02.2019 |
18 | Mr.S.Tarun | Blood Donation Camp | Sairam Campus | 05.02.2019 |
19 | Mr.S.Dishtsundar | Blood Donation Camp | Sairam Campus | 05.02.2019 |
20 | Ms.R.Indumathi | Blood Donation Camp | Sairam Campus | 05.02.2019 |
21 | Mr. S. Karrupasamy | Sai - Carnival | Sairam Campus | 16.03.2019 |
22 | Mr.S.Sathishkumar | Sai - Carnival | Sairam Campus | 16.03.2019 |
23 | Mr.S.Tarun | Sai - Carnival | Sairam Campus | 16.03.2019 |
24 | Mr.VS.Mohanasundaram | Sai - Carnival | Sairam Campus | 16.03.2019 |
25 | Mr.M.Praveen | Sai - Carnival | Sairam Campus | 16.03.2019 |
26 | Mr.VS.Pravin Rathina | Sai - Carnival | Sairam Campus | 16.03.2019 |
27 | Mr.R.Kumaresan | Sai - Carnival | Sairam Campus | 16.03.2019 |
28 | Mr.D.Aravindhan | Sai - Carnival | Sairam Campus | 16.03.2019 |
29 | Mr.G.Vignesh | Sai - Carnival | Sairam Campus | 16.03.2019 |
30 | Mr.R.Vasanthkumar | Sai - Carnival | Sairam Campus | 16.03.2019 |
31 | Mr.N.Amuthan | Sai - Carnival | Sairam Campus | 16.03.2019 |
32 | Mr.GP.Asshokkumar | Sai - Carnival | Sairam Campus | 16.03.2019 |
33 | Mr.E.Dinesh | Sai - Carnival | Sairam Campus | 16.03.2019 |
34 | Mr.T.Dhineshklumar | Sai - Carnival | Sairam Campus | 16.03.2019 |
35 | Mr.V.Karthick | Sai - Carnival | Sairam Campus | 16.03.2019 |
36 | Mr.R.Jeyakrishnan | Sai - Carnival | Sairam Campus | 16.03.2019 |
Sl.No | Name of the Volunteer | Activities | Place | Date |
1 | Mr. A. Ajith Kumar | Blood Donation Camp | Vijaya Hospital | 13.03.2018 |
2 | Ms. S. Sangavi | Blood Donation Camp | Sairam Campus | 13.03.2018 |
3 | Mr. A. Vimal | Blood Donation Camp | Sairam Campus | 13.03.2018 |
4 | Mr. S. Karrupasamy | Blood Donation Camp | Sairam Campus | 13.03.2018 |
5 | Mr. A. Balaji | Blood Donation Camp | Sairam Campus | 13.03.2018 |
6 | Mr. S. Sudharsan | Blood Donation Camp | Sairam Campus | 13.03.2018 |
7 | Ms. V. Nivetha | Blood Donation Camp | Sairam Campus | 13.03.2018 |
8 | Ms. C. Pavithra | Blood Donation Camp | Sairam Campus | 13.03.2018 |
9 | Ms. M. N. Rubadevi | Blood Donation Camp | Sairam Campus | 13.03.2018 |
Sl.No | Name of the Volunteer | Activities | Place | Date |
1 | Mr. A. Ajith Kumar | Blood Donation Camp | Vijaya Hospital | 05.02.2017 |
2 | Ms. S. Sangavi | Blood Donation Camp | Rotary Central TTK - VHS Blood Bank | 06.02.2017 |
3 | Mr. A. Vimal | Blood Donation Camp | Madras Voluntry Blood Bureau | 06.02.2017 |
4 | Mr. A. Vimal | Blood Donation Camp | Global Health City | 06.02.2017 |
5 | Mr. S. Karrupasamy | Blood Donation Camp | Sairam Campus | 06.02.2017 |
6 | Mr. A. Balaji | Blood Donation Camp | Sairam Campus | 06.02.2017 |
7 | Mr. M. Ajith Kumar | Blood Donation Camp | Sairam Campus | 06.02.2017 |
8 | Mr. M. Ajith Kumar | Blood Donation Camp | Lions Blood Bank | 06.02.2017 |
9 | Mr. S. Sudharsan | Blood Donation Camp | Rotary Central TTK - VHS Blood Bank | 06.02.2017 |
10 | Mr. S. Sudharsan | Blood Donation Camp | Sairam Campus | 06.02.2017 |
11 | Ms. V. Nivetha | Blood Donation Camp | LLM Research Foundation Public Charitable Trust Blood Bank | 06.02.2017 |
12 | Ms. C. Pavithra | Blood Donation Camp | Sairam Campus | 06.02.2017 |
13 | Ms. M. N. Rubadevi | Blood Donation Camp | Madras Voluntry Blood Bureau | 06.02.2017 |
14 | Ms. C. Pavithra | Best NSS Volunteer Award | Anna University | 2016 - 2017 |
15 | Mr. A. Vimal | Rally on Green Kalam | Queen Mary's College | 24.07.2016 |
16 | Mr. A. Vimal | Youth for Clean India Swatch Barath | Kayapakkam / Sirumailur Village | 25.02.2017 - 03.03.2017 |
17 | Ms. C. Pavithra | Youth for Clean India Swatch Barath | Kayapakkam / Sirumailur Village | 25.02.2017 - 03.03.2017 |
18 | Ms. M. N. Rubadevi | Youth for Clean India Swatch Barath | Kayapakkam / Sirumailur Village | 25.02.2017 - 03.03.2017 |
19 | Ms. T. Madhushree | Youth for Clean India Swatch Barath | Kayapakkam / Sirumailur Village | 25.02.2017 - 03.03.2017 |
Sl.No | Name of the Volunteer | Activities | Place | Date |
1 | Ms. S. Sangavi | Blood Donation Camp | Sairam Campus | 08.02.2016 |
2 | Mr. A. Vimal | Blood Donation Camp | Sairam Campus | 08.02.2016 |
3 | Mr. K. Aswin | Blood Donation Camp | Sairam Campus | 08.02.2016 |
4 | Mr. T. Antony Raj | Blood Donation Camp | Sairam Campus | 08.02.2016 |
5 | Ms. S. Nivetha | Blood Donation Camp | LLM Research Foundation Public Charitable Trust Blood Bank | 08.02.2016 |
6 | Ms. C. Pavithra | Blood Donation Camp | Sairam Campus | 08.02.2016 |
7 | Mr. K. Aswin | NSS Volunteer | Sairam Campus | 2015 - 2017 |
8 | Mr. A. Vimal | NSS Volunteer | Sairam Campus | 2015 - 2017 |
9 | Ms. C. Pavithra | NSS Volunteer | Sairam Campus | 2015 - 2017 |
10 | Ms. T. Madhushree | NSS Volunteer | Sairam Campus | 2015 - 2017 |
11 | Ms. M. N. Rubadevi | NSS Volunteer | Sairam Campus | 2015 - 2017 |
Sl.No | Name of the Volunteer | Activities | Place | Date |
1 | Ms. S. Jaya Bharathi | Blood Donation Camp | Sairam Campus | 20.03.2015 |
2 | Ms. P. Saranya | Blood Donation Camp | Sairam Campus | 20.03.2015 |
3 | Mr. S. Sageshwaran | Blood Donation Camp | Sairam Campus | 20.03.2015 |
4 | Mr. M. Manoj Kumar | Blood Donation Camp | Sairam Campus | 20.03.2015 |
5 | Mr. S. Vignesh | Blood Donation Camp | Sairam Campus | 20.03.2015 |
6 | Mr. R. Shri Hari | Blood Donation Camp | Sairam Campus | 20.03.2015 |
7 | Mr. S. Yuvaraj | Blood Donation Camp | Sairam Campus | 20.03.2015 |
Achievements NATIONAL CADET CORPS (NCC)
Sl.No | STUDENT NAME | EVENT | RANK | PERIOD |
1 | Mr. M. Bhuvanesh | Authority of ministry of defence | Flight Cadet | 24-Jul-17 |
2 | Mr. M. Bhuvanesh | Annual Training Camp I | Flight Cadet | 28 July 2017 6 Aug 2017 |
3 | Mr. M. Bhuvanesh | CATC cum RDC Trg I Camp | Flight Cadet | 15 Sep 2017 24 Sep 2017 |
4 | Mr. M. Bhuvanesh | CATC cum RDC Trg II Camp | Cadet Sergeant | 26 Sep 2017 5 Oct 2017 |
5 | Mr. M. Bhuvanesh | CATC cum RDC Launch Camp | Cadet Sergeant | 06 Oct 2017 15 Oct 2017 |
6 | Mr. M. Bhuvanesh | IGC RD Camp | Sergeant | 21 Oct 2017 30 Oct 2017 |
7 | Mr. M. Bhuvanesh | RDC Trg I Camp | Cadet Sergeant | 21 Nov 2017 30 Nov 2017 |
8 | Mr. M. Bhuvanesh | CATC cum RDC Trg II Camp | Sergeant | 06 Dec 2017 15 Dec 2017 |
9 | Mr. M. Bhuvanesh | CATC cum RDC Launch Camp | Sergeant | 18 Dec 2017 27 Dec 2017 |
10 | Mr. M. Bhuvanesh | Annual NCC Republic Day Camp & Prime Minister Rally | Participated | 01 Jan 2018 21 Jan 2018 |
11 | Mr. M. Bhuvanesh | 9 th CADO Fiesta 2018 | Participated | 09 Feb 2018 11 Feb 2018 |
Sl.No | STUDENT NAME | EVENT | RANK | PERIOD |
1 | Mr. B. Vijayashankar | CATC cum RDC Trg I Camp | Flight Cadet | 01 Nov 2016 - 10 Nov 2016 |
2 | Mr. B. Vijayashankar | CATC cum RD Events Camp | Flight Cadet | 25 Sep 2016 - 04 Oct 2016 |
3 | Mr. B. Vijayashankar | CATC cum RDC Launch Camp | Flight Cadet | 16 Sep 2016 - 25 Sep 2016 |
4 | Mr. B. Vijayashankar | CATC cum RDC Trg I Camp | Flight Cadet | 06 Sep 2016 - 15 sep 2016 |
5 | Mr. B. Vijayashankar | CATC cum RDC Trg I Camp | Flight Cadet | 24 Aug 2016 - 02 Sep 2016 |
6 | Mr. B. Vijayashankar | CATC cum diectorate RD Launch II Camp | Flight Cadet | 19 Dec 2016 - 28 Dec 2016 |
7 | Mr. B. Vijayashankar | CATC cum diectorate RDC Launch I Camp | Flight Cadet | 09 Dec 2016 - 18 Dec 2016 |
8 | Mr. B. Vijayashankar | CATC cum RDC Trg II Camp | Flight Cadet | 23 Nov 2016 - 02 Dec 2016 |
9 | Mr. B. Vijayashankar | Annual NCC Republic Day Camp & Prime Minister Rally | Flight Cadet | 01 Jan 2017 - 29 Jan 2017 |
10 | Mr. B. Vijayashankar | CATC II Cum TSC Training Camp | Flight Cadet | 11 Jun 2016 - 20 Jun 2016 |
11 | Mr. T. Antony Raj | CATC II Cum TSC Training Camp | Flight Cadet | 11 Jun 2016 - 20 Jun 2016 |
12 | Mr. M. Bhuvanesh | CATC II Cum TSC Training Camp | Flight Cadet | 11 Jun 2016 - 20 Jun 2016 |
13 | Mr. M. Bhuvanesh | IGC - VSC 2016 | Flight Cadet | 20 Aug 2016 - 29 Aug 2016 |
Sl.No | STUDENT NAME | EVENT | RANK | PERIOD |
1 | Mr. A. Arun | CATC cum RDC Trg II Camp | Cadet Sergeant | 03 Sep 2015 - 12 Sep 2015 |
2 | Mr. A. Arun | CATC cum RDC Trg Camp | Cadet Sergeant | 27 Oct 2015 - 05 Nov 2015 |
3 | Mr . A. Arun | International Day of Yoga | Cadet Sergeant | 21-Jun-15 |
4 | Mr . A. Arun | Special NIC | Seargeant Under Officer | 09 Feb 2016 - 20 Feb 2016 |
5 | Mr . A. Arun | CATC cum RDC Trg II Camp | Cadet Warrant Officer | 23 Nov 2015 - 02 Dec 2015 |
6 | Mr. A. Arun | CATC Cum IGC RDC Camp | Cadet Warrant Officer | 25 sep 2015 - 04 Oct 2015 |
7 | Mr. A. Arun | CATC Cum IGC RDC Camp I | Seargent | 21 Aug 2015 - 30 Aug 2015 |
Sl.No | STUDENT NAME | EVENT | RANK | PERIOD |
1 | Mr. A. Arun | Vayu Sainik Camp | Flight Cadet | 03 Aug 2014 - 12 Aug 2014 |
2 | Mr. A. Arun | CATC Camp 2014 - 15 | Flight Cadet | 13 Jan 2015 - 12 Jan 2015 |
3 | Ms. M. Jegatha | Authority of ministry of defence | Cadet Sergeant | 6-Aug-14 |
4 | Ms.K. S. Priya | Authority of ministry of defence | Cadet Carporal | 6-Aug-14 |