No of Class rooms- 8
Name of lab | Area in sq.m | Investment in Rupees | |
---|---|---|---|
Survey lab | 90 | 12,45,793/- | |
Strength of Materials lab | 480 | 17,38,959/- | |
Hydraulic Engineering lab | 480 | 16,84,261/- | |
Soil Mechanics lab | 140 | 7,17,350/- | |
Environmental Engineering lab | 90 | 14,51,697/- | |
CAD lab | 135 | 14,89,120/- | |
Concrete and Highway Engineering lab & Construction Material laboratory | 80 | 8,81,314/- | |
Project Lab | 50 | Rs. 7,00,000 |
Major Equipments | Cost | |
---|---|---|
Theodolite | Rs. 12,45,793/- | |
Dumpy Level | ||
Plane Table | ||
Prismatic Compass | ||
Surveyors Compass | ||
Total Station |
S.No | Major Equipments | Cost |
---|---|---|
1 | UTM | Rs. 17,38,959/- |
2 | Torsion Testing Machine | |
3 | Spring testing Machine | |
4 | Brinell hardness Tester | |
5 | Rockwell Hardness tester | |
6 | Deflection Test | |
7 | Le Chatlier Apparatus | |
8 | Vicats Apparatus |
S.No | Major Equipments | Total Cost |
---|---|---|
1 | Pelton Wheel Turbine | Rs. 16,84,261/- |
2 | Francis Turbine | |
3 | Kaplan Turbine | |
4 | Centrifugal Pump | |
5 | Gear Pump | |
6 | Reciprocating Pump | |
7 | Jet Pump | |
8 | Flow through Pipes | |
9 | Orifice Meter | |
10 | Venturi Meter | |
11 | Pitot Tube | |
12 | Bernoullis Apparatus | |
13 | Metacentric Height Apparatus |
S.No | Major Equipments | Cost |
---|---|---|
1 | Liquid Limit Apparatus | Rs. 7,17,350/- |
2 | Sieve Shaker | |
3 | Unconfined Comp. Test Apparatus | |
4 | Proving Ring | |
5 | Direct Shear Apparatus | |
6 | Proctor Compaction Tester | |
7 | CBR Apparatus | |
8 | Soil Consolidation Tester | |
9 | Permeability Apparatus | |
10 | Triaxial Test Apparatus | |
11 | Vane Shear Apparatus | |
12 | Relative Density Apparatus |
S.No | Major Equipments | Cost |
---|---|---|
1 | Turbidity Meter | Rs. 14,51,697/- |
2 | BOD Incubator | |
3 | COD Apparatus | |
4 | Muffle Furnace | |
5 | Jar Test Apparatus | |
6 | Digestion Unit | |
7 | Photocolori Meter | |
8 | Chlorine Comparator Set | |
9 | Micro filtering Assembly | |
10 | pH Meter | |
11 | Water Bath Thermostat | |
12 | Conductivity Meter | |
13 | Electronic Balance | |
14 | Oxygen Analyser | |
15 | Spectrophotometer 3 Na,K Analyser | |
16 | BOD Analyser | |
17 | COD Analyser | |
18 | Ion Selective Electrode | |
19 | Atomic Adsorption.Spectro Scopy |
S.No | System specifications are as under including softwares | Cost |
---|---|---|
1 | Processor: Intel (R) Core (TM) 2 Duo CPU E7500 @ 2.93 GHz | Rs. 21,89,120/- |
2 | Installed memory (RAM): 2.00 GB | |
3 | System type: 32-bit Operating System | |
4 | Window edition: Window 7 Professional | |
5 | AutoCADD | |
6 | Ansys | |
7 | Stadd Pro |
S.No | Major Equipments | Cost |
---|---|---|
1 | Standard Penetro meter | Rs. 8,81,314/- |
2 | Ring and Ball Apparatus | |
3 | Ductility Apparatus | |
4 | Centrifugal Extractor | |
5 | Visco Meter | |
6 | Oven | |
7 | Needle Vibrator | |
8 | Flow Table | |
9 | Marshall Stability Apparatus | |
10 | Abrasion Testing Machine | |
11 | Impact testing Machine |
This is the additional facility created for the students to do project work wherein, the softwares Ansys and STADD Pro installed. It measures an area of 50 m2.