Civil Engineering is the mother of all branches of Engineering. The department competes professionally with suitable and modern technological skills in the field of research and higher studies. Students learn and practice ethical, environmental and professional responsibilities for sustainable development of society and nation. Students are able to develop capability to utilize innovative and creative engineering skills in diverse career paths. The students exhibit their talents in various mind provoking events.
ACHIEVEMENTS IN SPORTS
SI.No. | Student name | Event | Position | Level of Competition |
---|---|---|---|---|
1 | C.M.S. Selvarajan | Badminton | Runner | Zonal Level |
2 | A. Mohan Aravind | Badminton | Runner | Zonal Level |
3 | N.Sabarish | Badminton | Runner | Zonal Level |
4 | C.M.S. Selvarajan | Badminton | Winner | Inter College |
5 | A. Mohan Aravind | Badminton | Winner | Inter College |
6 | N.Sabarish | Badminton | Winner | Inter College |
7 | S.Karthikeyan | Badminton | Winner | Inter College |
8 | S. Yogeshwaran | Badminton | Winner | Inter College |
9 | S.Karthikeyan | Table Tennis | Winner | Zonal Level |
10 | N.Sabarish | PITS | Participated | Tanjore |
11 | C.M.S. Selvarajan | PITS | Participated | Tanjore |
12 | A. Mohan Aravind | PITS | Participated | Tanjore |
13 | C.M.S. Selva Rajan | Table Tennis | Winner | Inter College |
14 | S. Karthikeyan | Table Tennis | Winner | Inter College |
15 | N.Sabarish | Table Tennis | Winner | Inter College |
16 | A. Mohan Aravind | Table Tennis | Winner | Inter College |
17 | T.K.P. Pagalavan | Table Tennis | Winner | Inter College |
18 | C.M.S. Selva Rajan | Squash Racket | Runner | Inter -Zonal Level |
19 | S. Karthikeyan | Squash Racket | Runner | Inter -Zonal Level |
20 | A. Mohan Aravind | Squash Racket | Runner | Inter -Zonal Level |
21 | N.Sabarish | Squash Racket | Runner | Inter -Zonal Level |
22 | C.M.S. Selva Rajan | Squash Racket | Participated | All India Inter University |
23 | C.M.S. Selva Rajan | PITS | Runner | Tanjore |
SI.No. | Student name | Event | Position | Level of Competition |
---|---|---|---|---|
1 | A. Mohan Aravind | Chess | Runner | Inter - College |
2 | M. Swaminathan | Chess | Runner | Inter College |
3 | A. Balaji | Chess | Runner | Inter College |
4 | M. Durai Aravindh | Chess | Runner | Inter College |
5 | A. Vimal | Chess | Runner | Inter College |
6 | K.C. Deeparaj | Chess | Runner | Inter College |
7 | S. Karthikeyan | Table Tennis | Winner | Inter College |
8 | C.M.S. Selva Rajan | Table Tennis | Winner | Inter College |
9 | A. Mohan Aravindh | Table Tennis | Winner | Inter College |
10 | T.K. Pagalavan | Table Tennis | Winner | Inter College |
11 | P.A. Afsarkhan | Table Tennis | Winner | Inter College |
12 | A. Mohan Aravindh | Badminton | Winner | Inter College |
13 | C.M.S. Selva Rajan | Badminton | Winner | Inter College |
14 | S. Yogeshwaran | Badminton | Winner | Inter College |
15 | S. Karthikeyan | Badminton | Winner | Inter College |
16 | B. Rajasekaran | Badminton | Winner | Inter - College |
NATIONAL SERVICE SCHEME (NSS)
Sl.No | Name of the Volunteer | Activities | Place | Date |
---|---|---|---|---|
1 | Mr. A. Ajith Kumar | Blood Donation Camp | Vijaya Hospital | 13.03.2018 |
2 | Ms. S. Sangavi | Blood Donation Camp | Sairam Campus | 13.03.2018 |
3 | Mr. A. Vimal | Blood Donation Camp | Sairam Campus | 13.03.2018 |
4 | Mr. S. Karrupasamy | Blood Donation Camp | Sairam Campus | 13.03.2018 |
5 | Mr. A. Balaji | Blood Donation Camp | Sairam Campus | 13.03.2018 |
6 | Mr. S. Sudharsan | Blood Donation Camp | Sairam Campus | 13.03.2018 |
7 | Ms. V. Nivetha | Blood Donation Camp | Sairam Campus | 13.03.2018 |
8 | Ms. C. Pavithra | Blood Donation Camp | Sairam Campus | 13.03.2018 |
9 | Ms. M. N. Rubadevi | Blood Donation Camp | Sairam Campus | 13.03.2018 |
Sl.No | Name of the Volunteer | Activities | Place | Date |
---|---|---|---|---|
1 | Mr.Ahiya | Blood Donation Camp | Sairam Campus | 05.02.2019 |
2 | Ms. S. Sangavi | Blood Donation Camp | Sairam Campus | 05.02.2019 |
3 | Mr. A. Vimal | Blood Donation Camp | Sairam Campus | 05.02.2019 |
4 | Mr. S. Karrupasamy | Blood Donation Camp | Sairam Campus | 05.02.2019 |
5 | Mr. A. Balaji | Blood Donation Camp | Sairam Campus | 05.02.2019 |
6 | Mr. S. Sudharsan | Blood Donation Camp | Sairam Campus | 05.02.2019 |
7 | Mr.A.Martincarm | Blood Donation Camp | Sairam Campus | 05.02.2019 |
8 | Mr.Maheshmichael | Blood Donation Camp | Sairam Campus | 05.02.2019 |
9 | Mr.K.Pothirajan | Blood Donation Camp | Sairam Campus | 05.02.2019 |
10 | Mr.A.Pradeep | Blood Donation Camp | Sairam Campus | 05.02.2019 |
11 | Mr.R.Rajamariyappan | Blood Donation Camp | Sairam Campus | 05.02.2019 |
12 | Mr.A.Manirathinam | Blood Donation Camp | Sairam Campus | 05.02.2019 |
13 | Mr.R.Vignesh | Blood Donation Camp | Sairam Campus | 05.02.2019 |
14 | Mr.S.Srinivasan | Blood Donation Camp | Sairam Campus | 05.02.2019 |
15 | Ms.P.Divya | Blood Donation Camp | Sairam Campus | 05.02.2019 |
16 | Ms.P.Abirami | Blood Donation Camp | Sairam Campus | 05.02.2019 |
17 | Mr.M.Deepak | Blood Donation Camp | Sairam Campus | 05.02.2019 |
18 | Mr.S.Tarun | Blood Donation Camp | Sairam Campus | 05.02.2019 |
19 | Mr.S.Dishtsundar | Blood Donation Camp | Sairam Campus | 05.02.2019 |
20 | Ms.R.Indumathi | Blood Donation Camp | Sairam Campus | 05.02.2019 |
21 | Mr. S. Karrupasamy | Sai - Carnival | Sairam Campus | 16.03.2019 |
22 | Mr.S.Sathishkumar | Sai - Carnival | Sairam Campus | 16.03.2019 |
23 | Mr.S.Tarun | Sai - Carnival | Sairam Campus | 16.03.2019 |
24 | Mr.VS.Mohanasundaram | Sai - Carnival | Sairam Campus | 16.03.2019 |
25 | Mr.M.Praveen | Sai - Carnival | Sairam Campus | 16.03.2019 |
26 | Mr.VS.Pravin Rathina | Sai - Carnival | Sairam Campus | 16.03.2019 |
27 | Mr.R.Kumaresan | Sai - Carnival | Sairam Campus | 16.03.2019 |
28 | Mr.D.Aravindhan | Sai - Carnival | Sairam Campus | 16.03.2019 |
29 | Mr.G.Vignesh | Sai - Carnival | Sairam Campus | 16.03.2019 |
30 | Mr.R.Vasanthkumar | Sai - Carnival | Sairam Campus | 16.03.2019 |
31 | Mr.N.Amuthan | Sai - Carnival | Sairam Campus | 16.03.2019 |
32 | Mr.GP.Asshokkumar | Sai - Carnival | Sairam Campus | 16.03.2019 |
33 | Mr.E.Dinesh | Sai - Carnival | Sairam Campus | 16.03.2019 |
34 | Mr.T.Dhineshklumar | Sai - Carnival | Sairam Campus | 16.03.2019 |
35 | Mr.V.Karthick | Sai - Carnival | Sairam Campus | 16.03.2019 |
36 | Mr.R.Jeyakrishnan | Sai - Carnival | Sairam Campus | 16.03.2019 |
Achievements NATIONAL CADET CORPS (NCC)
Sl.No | STUDENT NAME | EVENT | RANK | PERIOD |
---|---|---|---|---|
1 | Mr. M. Bhuvanesh | Authority of ministry of defence | Flight Cadet | 24-Jul-17 |
2 | Mr. M. Bhuvanesh | Annual Training Camp I | Flight Cadet | 28 July 2017 6 Aug 2017 |
3 | Mr. M. Bhuvanesh | CATC cum RDC Trg I Camp | Flight Cadet | 15 Sep 2017 24 Sep 2017 |
4 | Mr. M. Bhuvanesh | CATC cum RDC Trg II Camp | Cadet Sergeant | 26 Sep 2017 5 Oct 2017 |
5 | Mr. M. Bhuvanesh | CATC cum RDC Launch Camp | Cadet Sergeant | 06 Oct 2017 15 Oct 2017 |
6 | Mr. M. Bhuvanesh | IGC RD Camp | Sergeant | 21 Oct 2017 30 Oct 2017 |
7 | Mr. M. Bhuvanesh | RDC Trg I Camp | Cadet Sergeant | 21 Nov 2017 30 Nov 2017 |
8 | Mr. M. Bhuvanesh | CATC cum RDC Trg II Camp | Sergeant | 06 Dec 2017 15 Dec 2017 |
9 | Mr. M. Bhuvanesh | CATC cum RDC Launch Camp | Sergeant | 18 Dec 2017 27 Dec 2017 |
10 | Mr. M. Bhuvanesh | Annual NCC Republic Day Camp & Prime Minister Rally | Participated | 01 Jan 2018 21 Jan 2018 |
11 | Mr. M. Bhuvanesh | 9 th CADO Fiesta 2018 | Participated | 09 Feb 2018 11 Feb 2018 |