Home » Achievement »
placement
Placement Records
S.NO | Name of the students | Placed company |
---|---|---|
1 | Adithya.P | TCS |
2 | S.Bharath | |
3 | Devanathan N | |
4 | Earla Prasanth | |
5 | Jai priya s | |
6 | Karthick B | |
7 | Niranjana Narayanan | |
8 | Palaniappan N | |
9 | Pavithra S | |
10 | Ram Deepak M | |
11 | Rama Narayanan H | |
12 | Ramesh S | |
13 | Srinath V | |
14 | Sureka U | |
15 | Suresh vigram M | |
16 | Vijaya Amirtharaj T | |
17 | Rohith Sundaresan | FACE |
18 | Sanjna Suresh | L&T |
19 | S.Pavithra | L&T |
20 | Arun kumar | ETHUNUS |
21 | Naveen kumar | ETHUNUS |
22 | Bharath Kumar S | Akshaya Pvt Ltd |
23 | Chenthura Mukhil M S | Mega Engg. Infrastructure Ltd |
24 | Jegatha | virtureal Worcorn Pvt Ltd. |
25 | Ramya | Aryan Construction |
26 | Vijayaraghavan V | G.K Constructions |
27 | Monamed Sulai Man.M | Prestige Bella Vista |
28 | Priyadharashini K | Naveen Builders |
29 | Vishvak Raj S | Vascon construction Pvt |
S.NO | Name of the students | Placed company |
---|---|---|
1 | Anitha P | TCS |
2 | Divya anandhi. T | |
3 | Raja varman S | |
4 | Suganya R | |
5 | Lakshmi kanthan M | Saint Gobain |
6 | Venugopal R | Saint Gobain |
7 | Kumaran S | L&T |
8 | Vigneshwaran J K | INFOSYS |
9 | Monica | L&T |
S.NO | Name of the students | Placed company |
---|---|---|
1 | Aravindan.D | TCS |
2 | Vinodh vijayasarathy | |
3 | Sri dharshini M | |
4 | Sathish S | |
5 | Kavya selvaraj P | |
6 | Anirudh Chandrasekaran | |
7 | Venkatesh S | |
8 | Narayan Subramaniyan | |
9 | Dyana joseline | |
10 | Rabiyathul Bhasariya A | |
11 | Gayathiri K | |
12 | Rakesh Kumar S | |
13 | Naveen Kumar | L&T |
14 | Amirtharaji | CTS |
15 | Abishk | Shoba Developers |
We feel great pleasure in providing the following placement details of our first batch (2007-2011) of outgoing civil engineering students
S.No | Reg.No | Name | Organisation |
---|---|---|---|
1 | 41907103001 | Bhaviya.V | TCS |
2 | 41907103023 | Vijaya lakshmi.M | TCS |
3 | 41907103007 | Kowshi Chella.M | WIPRO |
4 | 41907103005 | Hariharan.R | L & T Infotech |
5 | 41907103015 | Priyanka.D | L & T Infotech |
6 | 41907103018 | Saveesna Pricella.B | L & T Infotech |
7 | 41907103003 | Dinesh Kumar.R | Nagarjuna con |
8 | 41907103004 | Ganesh.V | Nagarjuna con |
9 | 41907103010 | Niranjan kumar.D | Nagarjuna con |
10 | 41907103011 | Pavan Kumar.CHS | Nagarjuna con |
11 | 41907103013 | Pradeep Kumar.A | Nagarjuna con |
12 | 41907103016 | Raja Sundar.A | Nagarjuna con |
13 | 41907103303 | Arun Karthikeyan.G | Nagarjuna con |
14 | 41907103304 | Bragadeesh.C | Nagarjuna con |
15 | 41907103313 | Pommu Alis Saranraj.G | Nagarjuna con |
16 | 41907103314 | Pon Pravin.S | Nagarjuna con |
17 | 41907103320 | Saravanan.C | Nagarjuna con |
18 | 41907103005 | Hariharan.R | Nagarjuna con |
19 | 41907103008 | Mathuranthagan.M | CSS |
.tablepress tbody td {
vertical-align: middle !important;
}